Size and Fit Guide Chart
1. Signature Series (Oversized T-Shirt)
| Size | Chest | Length | Sleeve L. | Sleeve Open | Shoulder |
|---|---|---|---|---|---|
| S | 21 | 27 | 9.5 | 7.5 | 20 |
| M | 22 | 28 | 10 | 8 | 21 |
| L | 23 | 29 | 10.5 | 8.5 | 22 |
| XL | 24 | 30 | 11 | 9 | 23 |
| 2XL | 25 | 31 | 11.5 | 9.5 | 24 |
2. Heritage Series (Unisex Polo)
| Size | Chest | Length | Sleeve L. | Sleeve Open | Shoulder |
|---|---|---|---|---|---|
| S | 19 | 26 | 7 | 6 | 16 |
| M | 20 | 27 | 7.5 | 6.5 | 17 |
| L | 21 | 28 | 8 | 7 | 18 |
| XL | 22 | 29 | 8.5 | 7.5 | 18.5 |
| 2XL | 23 | 30 | 9 | 8 | 18.75 |
| 3XL | 24 | 31 | 9.5 | 8.5 | 19 |
| 4XL | 25 | 32 | 10 | 9 | 19.5 |
| 5XL | 26 | 33 | 10.5 | 9.5 | 19.75 |
3. Essential Series (Unisex Round/V-Neck)
| Size | Chest | Length | Sleeve L. | Sleeve Open | Shoulder | Neck W. |
|---|---|---|---|---|---|---|
| XS | 18 | 25 | 6.5 | 6 | 15 | 7.5 |
| S | 19 | 26 | 7 | 6.25 | 16 | 7.75 |
| M | 20 | 27 | 7.5 | 6.5 | 17 | 8 |
| L | 21 | 28 | 8 | 6.75 | 18 | 8.25 |
| XL | 22 | 29 | 8.5 | 7 | 18.5 | 8.5 |
| 2XL | 23 | 30 | 9 | 7.25 | 18.75 | 8.75 |
Fit Reference
Our model is 180 cm (5'11") tall and is wearing a Size L for a perfectly balanced fit.
We recommend choosing your usual size based on your height and preferred fit preference.
Fabric & Care
Crafted from premium quality fabrics. To maintain the integrity of the material, we recommend:
- Cold machine wash with similar colors.
- Air dry naturally in shade.
- Do not iron directly on prints or labels.
How to Measure
- Chest: Fullest part, under armpits.
- Length (HPS): High point of shoulder to bottom hem.
- Sleeve L: Shoulder seam to end of sleeve.
- Sleeve Open: Width of sleeve end.
- Shoulder: Shoulder tip to tip.
- Neck Width: Edge to edge of collar.
